| |
Delaware
(State or other jurisdiction of
incorporation or organization) |
| |
30-1135279
(I.R.S. Employer
Identification No.) |
|
| | Large accelerated filer | | | ☐ | | | Accelerated filer | | | ☐ | |
| | Non-accelerated filer | | | ☒ | | | Smaller reporting company | | | ☒ | |
| | | | | | | | Emerging growth company | | | ☐ | |
| | | |
Page
|
| |||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 21 | | | |
| | | | | 22 | | | |
| | | | | 23 | | | |
| | | | | 27 | | | |
| | | | | 36 | | | |
| | | | | 37 | | | |
| | | | | 38 | | | |
| | | | | 39 | | | |
| | | | | 42 | | | |
| | | | | 42 | | | |
| | | | | 42 | | | |
| | | | | 43 | | | |
| |
SEC registration fee
|
| | | $ | 138,100 | | |
| |
FINRA filing fee
|
| | | | * | | |
| |
Nasdaq listing fee
|
| | | | * | | |
| |
Transfer Agent and Registrar fees and expenses
|
| | | | * | | |
| |
Legal fees and expenses
|
| | | | * | | |
| |
Printing fees and expenses
|
| | | | * | | |
| |
Accounting fees and expenses
|
| | | | * | | |
| |
Miscellaneous fees and expenses
|
| | | | * | | |
| |
Total
|
| | | | * | | |
| |
Exhibit No.
|
| |
Description of Exhibit
|
|
| | 1.1* | | | Form of Underwriting Agreement. | |
| | 3.1(i)(a) | | | Certificate of Incorporation (incorporated by reference to Exhibit 3.1(i) to the Registrant’s Registration Statement on Form S-1/A (File No. 333-224267) filed with the SEC on July 2, 2018). | |
| | 3.1(i)(b) | | | Certificate of Amendment to Certificate of Incorporation of Summit Semiconductor, Inc. (incorporated by reference to the Company’s Registration Statement on Form S-1/A (File No. 333-224267) filed with the SEC on July 25, 2018). | |
| | 3.1(i)(c) | | | Certificate of Amendment to Certificate of Incorporation of Summit Semiconductor, Inc. (incorporated by reference to the Company’s Current Report on Form 8-K filed with the SEC on September 14, 2018). | |
| | 3.1(i)(d) | | | Certificate of Amendment to Certificate of Incorporation of Summit Semiconductor, Inc. (incorporated by reference to the Company’s Current Report on Form 8-K filed with the SEC on April 8, 2020). | |
| | 3.1(i)(e) | | | Certificate of Amendment to Certificate of Incorporation of WiSA Technologies, Inc. (incorporated by reference to the Company’s Current Report on Form 8-K filed with the SEC on March 11, 2022). | |
| | 3.1(i)(f) | | | Certificate of Amendment to Certificate of Incorporation of WiSA Technologies, Inc. (incorporated by reference to the Company’s Current Report on Form 8-K filed with the SEC on January 26, 2023). | |
| | 3.1(i)(g) | | | Certificate of Amendment to WiSA Technologies, Inc.’s Certificate of Incorporation, filed with the Secretary of State of the State of Delaware on March 25, 2024 (incorporated by reference to the Company’s Current Report on Form 8-K filed with the SEC on March 26, 2024). | |
| | 3.1(i)(h) | | | Certificate of Amendment to WiSA Technologies, Inc.’s Certificate of Incorporation, filed with the Secretary of State of the State of Delaware on April 12, 2024 (incorporated by reference to the Company’s Current Report on Form 8-K filed with the SEC on April 12, 2024). | |
| | 3.1(i)(i) | | | Certificate of Amendment to WiSA Technologies, Inc.’s Certificate of Incorporation, filed with the Secretary of State of the State of Delaware on February 13, 2025 (incorporated by reference to the Company’s Current Report on Form 8-K filed with the SEC on February 14, 2025). | |
| | 3.1(i)(j) | | | Certificate of Amendment to Datavault AI Inc.’s Certificate of Incorporation, filed with the Secretary of State of the State of Delaware on September 25, 2025 (incorporated by reference to the Company’s Current Report on Form 8-K filed with the SEC on September 26, 2025). | |
| | 3.1(i)(k) | | | Certificate of Amendment to Datavault AI Inc.’s Certificate of Incorporation, filed with the Secretary of State of the State of Delaware on November 24, 2025 (incorporated by reference to the Company’s Current Report on Form 8-K filed with the SEC on November 24, 2025). | |
| | 3.2(ii) | | | Bylaws of Summit Semiconductor, Inc. (incorporated by reference to the Company’s Registration Statement on Form S-1/A (File No. 333-224267) filed with the SEC on July 2, 2018). | |
| | 4.1 | | | Form of Common Stock Certificate (incorporated by reference to Exhibit 4.1 to the Registrant’s Annual Report on Form 10-K filed with the SEC on March 29, 2019). | |
| | 4.2* | | | Form of Certificate of Designations. | |
| | 4.3* | | | Form of Preferred Stock Certificate. | |
| | 4.4* | | | Form of Warrant Agreement and Warrant Certificate. | |
| | 4.5* | | | Form of Rights Agreement and Rights Certificate. | |
| | 4.6* | | | Form of Unit Agreement and Unit Certificate. | |
| |
Exhibit No.
|
| |
Description of Exhibit
|
|
| | 4.7 | | | Form of Indenture. | |
| | 5.1* | | | Opinion of Paul Hastings LLP. | |
| | 23.1* | | | Consent of BPM LLP, Independent Registered Public Accounting Firm. | |
| | 23.2* | | | Consent of BG Advisors CPA, Ltd. | |
| | 23.3* | | | Consent of Paul Hastings LLP (included in Exhibit 5.1). | |
| | 24.1* | | | Power of Attorney (included on signature page hereto). | |
| | 25.1** | | | Form T-1 Statement of Eligibility of Trustee. | |
| | 107* | | | SEC Filing Fees. | |
| |
Signature
|
| |
Title
|
| |
Date
|
|
| |
Nathaniel Bradley
|
| |
Chief Executive Officer and Director
(principal executive officer) |
| |
, 2026
|
|
| |
Brett Moyer
|
| |
Chief Financial Officer and Director
(principal financial officer) |
| |
, 2026
|
|
| |
Stanley Mbugua
|
| |
Vice President of Finance and
Chief Accounting Officer (principal accounting officer) |
| |
, 2026
|
|
| |
Kimberly Briskey
|
| | Director | | |
, 2026
|
|
| |
Dr. Jeffrey M. Gilbert
|
| | Director | | |
, 2026
|
|
| |
David Howitt
|
| | Director | | |
, 2026
|
|
| |
Signature
|
| |
Title
|
| |
Date
|
|
| |
Helge Kristensen
|
| | Director | | |
, 2026
|
|
| |
Sriram Peruvemba
|
| | Director | | |
, 2026
|
|
| |
Robert Tobias
|
| | Director | | |
, 2026
|
|
| |
Wendy Wilson
|
| | Director | | |
, 2026
|
|