Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Activity related to restricted stock awards (Details)

v3.26.1
Stock-Based Compensation - Activity related to restricted stock awards (Details)
3 Months Ended
Mar. 31, 2026
$ / shares
shares
Restricted stock awards with service-based vesting conditions  
Shares  
Non-vested beginning balance (in shares) | shares 20,180,686
Granted (in shares) | shares 0
Vested (in shares) | shares (1,767,855)
Forfeited (in shares) | shares (498,296)
Non-vested ending balance (in shares) | shares 17,914,535
Weighted-Average Grant Date Fair Value  
Non-vested beginning balance (in dollars per share) | $ / shares $ 1.81
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 1.76
Forfeited (in dollars per share) | $ / shares 1.39
Non-vested ending balance (in dollars per share) | $ / shares $ 1.83
Restricted stock awards with performance-based vesting conditions  
Shares  
Non-vested beginning balance (in shares) | shares 1,925,000
Granted (in shares) | shares 0
Vested (in shares) | shares (1,480,000)
Forfeited (in shares) | shares (200,000)
Non-vested ending balance (in shares) | shares 245,000
Weighted-Average Grant Date Fair Value  
Non-vested beginning balance (in dollars per share) | $ / shares $ 0.99
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 1.04
Forfeited (in dollars per share) | $ / shares 0.96
Non-vested ending balance (in dollars per share) | $ / shares $ 0.70