SEC Filings
Date Form Description XBRL Pages
11/14/25 10-Q Form 10-Q: Quarterly report [Sections 13 or 15(d)] 70
11/10/25 8-K Form 8-K: Current report 29
11/07/25 8-K Form 8-K: Current report 40
11/05/25 8-K Form 8-K: Current report 39
11/03/25 8-K Form 8-K: Current report 30
11/03/25 8-K Form 8-K: Current report 2
10/28/25 8-K Form 8-K: Current report 44
10/28/25 424B5 Form 424B5: Prospectus [Rule 424(b)(5)] 60
10/28/25 ARS Form ARS: Annual Report to Security Holders 98
10/27/25 DEF 14A Form DEF 14A: Definitive proxy statements 49