| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 02/18/25 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 41 | |
| 02/14/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 4 | |
| 02/14/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 6 | |
| 02/14/25 | CORRESP | Form CORRESP: Correspondence | 1 | |
| 02/14/25 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | |
| 02/14/25 | 8-K | Form 8-K: Current report filing |
|
4 |
| 02/14/25 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 43 | |
| 02/13/25 | 8-K | Form 8-K: Current report filing |
|
44 |
| 02/13/25 | 8-K | Form 8-K: Current report filing |
|
20 |
| 02/12/25 | CORRESP | Form CORRESP: Correspondence | 1 |