| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 06/10/20 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 82 | |
| 06/10/20 | 8-K | Form 8-K: Current report filing | 75 | |
| 06/08/20 | 8-K | Form 8-K: Current report filing | 3 | |
| 06/05/20 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 82 | |
| 06/05/20 | 8-K | Form 8-K: Current report filing | 80 | |
| 05/29/20 | 8-K | Form 8-K: Current report filing | 25 | |
| 05/27/20 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
61 |
| 05/18/20 | 8-K/A | Form 8-K/A: Current report filing | 5 | |
| 05/18/20 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 75 | |
| 05/18/20 | 8-K | Form 8-K: Current report filing | 3 |